Loading...
Thyagaraj Sports Complex, New Delhi
An international tournament featuring athletes from 12 countries. SKF athletes represented India with distinction on the global stage.
Official Results & Medal Standings
| Pos | Athlete | Branch | Belt | Event | Age Group | Medal |
|---|---|---|---|---|---|---|
| #1 | Arjun Raghavendra | Rajajinagar | Brown Belt | Kumite Individual | Senior (18+) | Gold |
| #1 | Rohan Bhat | Rajajinagar | Brown Belt | Kumite Individual | Senior (18+) | Gold |
| #2 | Deepika Nair | Yeshwanthpur | Blue Belt | Kata Individual | Senior (18+) | Silver |
| #2 | Priya Shankar | Sunkadakatte | Blue Belt | Kata Individual | Junior (14–17) | Silver |
| #3 | Karthik Murthy | Malleshwaram | Brown Belt | Kumite Individual | Senior (18+) | Bronze |
